Usage Statistics for amesburytownfc.co.uk

Summary Period: March 2007
Generated 06-Apr-2007 23:07 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 10330
Total Files 8099
Total Pages 4597
Total Visits 1856
Total KBytes 186111
Total Unique Sites 607
Total Unique URLs 167
Total Unique Referrers 132
Total Unique User Agents 199
. Avg Max
Hits per Hour 16 202
Hits per Day 397 607
Files per Day 311 487
Pages per Day 176 531
Visits per Day 71 107
KBytes per Day 7158 31938
Hits by Response Code
Undefined response code 1
Code 200 - OK 8099
Code 206 - Partial Content 38
Code 304 - Not Modified 445
Code 400 - Bad Request 1
Code 403 - Forbidden 15
Code 404 - Not Found 1652
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 41
Code 500 - Internal Server Error 25

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 404 3.91% 313 3.86% 227 4.94% 107 5.77% 86 14.17% 7679 4.13%
2 457 4.42% 412 5.09% 187 4.07% 76 4.09% 52 8.57% 5598 3.01%
3 420 4.07% 352 4.35% 178 3.87% 73 3.93% 68 11.20% 6426 3.45%
4 373 3.61% 296 3.65% 144 3.13% 83 4.47% 52 8.57% 4138 2.22%
5 461 4.46% 360 4.44% 121 2.63% 71 3.83% 52 8.57% 2866 1.54%
6 328 3.18% 228 2.82% 127 2.76% 65 3.50% 44 7.25% 4527 2.43%
7 482 4.67% 357 4.41% 166 3.61% 87 4.69% 93 15.32% 7397 3.97%
8 607 5.88% 458 5.66% 531 11.55% 75 4.04% 52 8.57% 31938 17.16%
9 544 5.27% 487 6.01% 212 4.61% 60 3.23% 57 9.39% 8321 4.47%
10 400 3.87% 317 3.91% 169 3.68% 75 4.04% 46 7.58% 6830 3.67%
11 248 2.40% 192 2.37% 122 2.65% 72 3.88% 51 8.40% 2922 1.57%
12 329 3.18% 226 2.79% 121 2.63% 76 4.09% 54 8.90% 3328 1.79%
13 357 3.46% 289 3.57% 157 3.42% 81 4.36% 73 12.03% 8884 4.77%
14 357 3.46% 297 3.67% 169 3.68% 74 3.99% 45 7.41% 8723 4.69%
15 555 5.37% 327 4.04% 298 6.48% 67 3.61% 47 7.74% 9020 4.85%
16 398 3.85% 348 4.30% 187 4.07% 65 3.50% 39 6.43% 11402 6.13%
17 290 2.81% 241 2.98% 126 2.74% 69 3.72% 46 7.58% 6990 3.76%
18 476 4.61% 357 4.41% 137 2.98% 87 4.69% 85 14.00% 5703 3.06%
19 279 2.70% 188 2.32% 144 3.13% 63 3.39% 47 7.74% 6134 3.30%
20 498 4.82% 440 5.43% 147 3.20% 69 3.72% 71 11.70% 7989 4.29%
21 263 2.55% 148 1.83% 79 1.72% 53 2.86% 62 10.21% 1545 0.83%
22 464 4.49% 369 4.56% 93 2.02% 78 4.20% 89 14.66% 2199 1.18%
23 393 3.80% 342 4.22% 179 3.89% 66 3.56% 48 7.91% 5467 2.94%
24 420 4.07% 343 4.24% 232 5.05% 82 4.42% 53 8.73% 7369 3.96%
25 326 3.16% 218 2.69% 149 3.24% 74 3.99% 52 8.57% 5124 2.75%
26 201 1.95% 194 2.40% 195 4.24% 23 1.24% 19 3.13% 7592 4.08%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 344 3.33% 11 292 3.61% 11 296 6.44% 494 12847 6.90%
1 10 274 2.65% 7 207 2.56% 8 215 4.68% 303 7867 4.23%
2 14 385 3.73% 12 317 3.91% 9 247 5.37% 363 9444 5.07%
3 7 207 2.00% 6 164 2.02% 6 167 3.63% 179 4646 2.50%
4 11 301 2.91% 8 232 2.86% 6 179 3.89% 261 6782 3.64%
5 18 487 4.71% 10 285 3.52% 11 297 6.46% 232 6041 3.25%
6 8 218 2.11% 5 152 1.88% 6 171 3.72% 249 6465 3.47%
7 14 384 3.72% 12 326 4.03% 5 150 3.26% 242 6279 3.37%
8 13 360 3.48% 11 296 3.65% 4 126 2.74% 156 4059 2.18%
9 10 277 2.68% 7 186 2.30% 4 128 2.78% 185 4807 2.58%
10 17 459 4.44% 15 390 4.82% 7 186 4.05% 269 6986 3.75%
11 13 360 3.48% 10 275 3.40% 6 166 3.61% 328 8531 4.58%
12 16 438 4.24% 13 345 4.26% 6 167 3.63% 163 4232 2.27%
13 23 607 5.88% 17 461 5.69% 6 164 3.57% 223 5809 3.12%
14 21 553 5.35% 18 486 6.00% 10 266 5.79% 819 21288 11.44%
15 17 460 4.45% 14 383 4.73% 5 135 2.94% 213 5545 2.98%
16 32 845 8.18% 27 718 8.87% 6 176 3.83% 291 7560 4.06%
17 21 568 5.50% 18 475 5.86% 10 262 5.70% 591 15353 8.25%
18 23 616 5.96% 13 343 4.24% 11 299 6.50% 306 7959 4.28%
19 18 483 4.68% 13 363 4.48% 6 160 3.48% 318 8267 4.44%
20 16 428 4.14% 13 354 4.37% 4 107 2.33% 155 4034 2.17%
21 11 305 2.95% 10 260 3.21% 5 138 3.00% 218 5675 3.05%
22 20 544 5.27% 16 419 5.17% 8 221 4.81% 359 9334 5.02%
23 16 427 4.13% 14 370 4.57% 6 174 3.79% 242 6301 3.39%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 1950 18.88% 23971 12.88% /
2 328 3.18% 34960 18.78% /webalizer/usage_200702.html
3 233 2.26% 18100 9.73% /webalizer/usage_200703.html
4 138 1.34% 275 0.15% /mm_css_menu.js
5 133 1.29% 13697 7.36% /webalizer/usage_200701.html
6 130 1.26% 15572 8.37% /webalizer/usage_200602.html
7 118 1.14% 14785 7.94% /webalizer/usage_200601.html
8 116 1.12% 1634 0.88% /navbar.css
9 116 1.12% 133 0.07% /style.css
10 113 1.09% 2191 1.18% /webalizer/usage_200510.html
11 106 1.03% 1812 0.97% /webalizer/usage_200603.html
12 73 0.71% 4154 2.23% /webalizer/usage_200512.html
13 64 0.62% 652 0.35% /webalizer/default.html
14 63 0.61% 0 0.00% /LeagueTable.asp
15 62 0.60% 6772 3.64% /webalizer/usage_200607.html
16 58 0.56% 0 0.00% /Fixtures.asp
17 52 0.50% 0 0.00% /Results.asp
18 45 0.44% 1475 0.79% /Index.htm
19 44 0.43% 4301 2.31% /webalizer/usage_200606.html
20 31 0.30% 2908 1.56% /webalizer/usage_200609.html
21 30 0.29% 4157 2.23% /LINKS.htm
22 27 0.26% 2543 1.37% /webalizer/usage_200604.html
23 27 0.26% 3059 1.64% /webalizer/usage_200605.html
24 24 0.23% 2269 1.22% /webalizer/usage_200610.html
25 23 0.22% 2931 1.57% /webalizer/usage_200511.html
26 22 0.21% 2232 1.20% /webalizer/usage_200608.html
27 22 0.21% 1956 1.05% /webalizer/usage_200611.html
28 20 0.19% 1990 1.07% /webalizer/usage_200612.html
29 15 0.15% 4 0.00% /webalizer/usage_200502.html
30 14 0.14% 0 0.00% /fixtures.asp

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 328 3.18% 34960 18.78% /webalizer/usage_200702.html
2 1950 18.88% 23971 12.88% /
3 233 2.26% 18100 9.73% /webalizer/usage_200703.html
4 130 1.26% 15572 8.37% /webalizer/usage_200602.html
5 118 1.14% 14785 7.94% /webalizer/usage_200601.html
6 133 1.29% 13697 7.36% /webalizer/usage_200701.html
7 62 0.60% 6772 3.64% /webalizer/usage_200607.html
8 44 0.43% 4301 2.31% /webalizer/usage_200606.html
9 30 0.29% 4157 2.23% /LINKS.htm
10 73 0.71% 4154 2.23% /webalizer/usage_200512.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1950 18.88% 715 42.33% /
2 113 1.09% 108 6.39% /webalizer/usage_200510.html
3 106 1.03% 100 5.92% /webalizer/usage_200603.html
4 328 3.18% 96 5.68% /webalizer/usage_200702.html
5 64 0.62% 57 3.37% /webalizer/default.html
6 73 0.71% 55 3.26% /webalizer/usage_200512.html
7 63 0.61% 49 2.90% /LeagueTable.asp
8 133 1.29% 49 2.90% /webalizer/usage_200701.html
9 233 2.26% 45 2.66% /webalizer/usage_200703.html
10 130 1.26% 40 2.37% /webalizer/usage_200602.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1950 18.88% 703 42.00% /
2 113 1.09% 105 6.27% /webalizer/usage_200510.html
3 106 1.03% 101 6.03% /webalizer/usage_200603.html
4 73 0.71% 60 3.58% /webalizer/usage_200512.html
5 64 0.62% 55 3.29% /webalizer/default.html
6 63 0.61% 51 3.05% /LeagueTable.asp
7 118 1.14% 49 2.93% /webalizer/usage_200601.html
8 133 1.29% 49 2.93% /webalizer/usage_200701.html
9 233 2.26% 46 2.75% /webalizer/usage_200703.html
10 328 3.18% 43 2.57% /webalizer/usage_200702.html

Top 30 of 607 Total Sites
# Hits Files KBytes Visits Hostname
1 1261 12.21% 1261 15.57% 415 0.22% 419 22.58% 82.208.62.118
2 474 4.59% 474 5.85% 56638 30.43% 94 5.06% 69.31.85.146
3 297 2.88% 297 3.67% 27848 14.96% 2 0.11% 75.33.127.46
4 232 2.25% 216 2.67% 4064 2.18% 1 0.05% 82.80.249.168
5 178 1.72% 115 1.42% 3520 1.89% 24 1.29% 65.55.212.219
6 167 1.62% 43 0.53% 168 0.09% 4 0.22% 80.3.160.8
7 142 1.37% 0 0.00% 580 0.31% 0 0.00% 74.6.87.40
8 132 1.28% 132 1.63% 5268 2.83% 2 0.11% 204.14.110.100
9 132 1.28% 0 0.00% 539 0.29% 1 0.05% 61.47.109.86
10 124 1.20% 99 1.22% 189 0.10% 2 0.11% 195.28.231.13
11 118 1.14% 24 0.30% 1564 0.84% 9 0.48% 65.55.209.134
12 113 1.09% 18 0.22% 1323 0.71% 38 2.05% 65.55.209.133
13 108 1.05% 0 0.00% 441 0.24% 1 0.05% 83.135.201.27
14 107 1.04% 38 0.47% 2480 1.33% 43 2.32% 207.46.98.74
15 97 0.94% 51 0.63% 164 0.09% 1 0.05% 62.173.116.30
16 94 0.91% 84 1.04% 289 0.16% 2 0.11% 86.4.182.34
17 92 0.89% 45 0.56% 148 0.08% 2 0.11% 81.149.200.98
18 86 0.83% 84 1.04% 258 0.14% 2 0.11% 192.102.214.6
19 86 0.83% 84 1.04% 258 0.14% 2 0.11% 213.131.183.34
20 86 0.83% 42 0.52% 139 0.07% 1 0.05% 217.155.36.236
21 86 0.83% 5 0.06% 697 0.37% 24 1.29% 65.55.209.140
22 85 0.82% 81 1.00% 201 0.11% 1 0.05% 212.135.216.69
23 83 0.80% 83 1.02% 3313 1.78% 4 0.22% 209.131.123.110
24 82 0.79% 13 0.16% 1523 0.82% 31 1.67% 65.55.209.135
25 75 0.73% 0 0.00% 306 0.16% 0 0.00% 74.6.75.17
26 73 0.71% 60 0.74% 3215 1.73% 5 0.27% 195.113.214.207
27 69 0.67% 65 0.80% 2862 1.54% 6 0.32% 195.27.115.51
28 68 0.66% 56 0.69% 434 0.23% 1 0.05% 86.15.233.237
29 59 0.57% 59 0.73% 2355 1.27% 3 0.16% 75.126.4.4
30 58 0.56% 47 0.58% 171 0.09% 1 0.05% 86.144.58.122

Top 10 of 607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 474 4.59% 474 5.85% 56638 30.43% 94 5.06% 69.31.85.146
2 297 2.88% 297 3.67% 27848 14.96% 2 0.11% 75.33.127.46
3 132 1.28% 132 1.63% 5268 2.83% 2 0.11% 204.14.110.100
4 232 2.25% 216 2.67% 4064 2.18% 1 0.05% 82.80.249.168
5 178 1.72% 115 1.42% 3520 1.89% 24 1.29% 65.55.212.219
6 83 0.80% 83 1.02% 3313 1.78% 4 0.22% 209.131.123.110
7 73 0.71% 60 0.74% 3215 1.73% 5 0.27% 195.113.214.207
8 35 0.34% 6 0.07% 3191 1.71% 1 0.05% 69.84.207.39
9 69 0.67% 65 0.80% 2862 1.54% 6 0.32% 195.27.115.51
10 107 1.04% 38 0.47% 2480 1.33% 43 2.32% 207.46.98.74

Top 30 of 132 Total Referrers
# Hits Referrer
1 378 3.66% http://milfhunter-review.com/
2 297 2.88% http://www.intl-rx.com
3 73 0.71% http://russia-online-209.blogspot.com
4 71 0.69% http://russia-online-212.blogspot.com
5 69 0.67% http://russia-online-206.blogspot.com
6 69 0.67% http://russia-online-218.blogspot.com
7 65 0.63% http://russia-online-200.blogspot.com
8 65 0.63% http://russia-online-204.blogspot.com
9 65 0.63% http://russia-online-214.blogspot.com
10 65 0.63% http://russia-online-217.blogspot.com
11 63 0.61% http://russia-online-207.blogspot.com
12 63 0.61% http://russia-online-208.blogspot.com
13 63 0.61% http://russia-online-216.blogspot.com
14 62 0.60% http://russia-online-201.blogspot.com
15 62 0.60% http://russia-online-205.blogspot.com
16 61 0.59% http://russia-online-203.blogspot.com
17 60 0.58% http://russia-online-210.blogspot.com
18 59 0.57% http://www.flashergod.info/
19 59 0.57% http://www.frozenfinger.info/
20 59 0.57% http://www.gamehead.info/
21 59 0.57% http://www.google.co.uk/search
22 58 0.56% http://russia-online-202.blogspot.com
23 58 0.56% http://russia-online-211.blogspot.com
24 57 0.55% http://russia-online-219.blogspot.com
25 56 0.54% http://russia-online-213.blogspot.com
26 56 0.54% http://russia-online-215.blogspot.com
27 46 0.45% http://www.sites9.homestead.com/remote-control-vehicles/
28 45 0.44% http://www.sites6.homestead.com/corvette-interior/
29 22 0.21% http://www.gonow7.homestead.com/ket-ban-match-making-agency/
30 22 0.21% http://www.sitio3.homestead.com/clock-dials/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 28.57% amesbury town fc
2 2 14.29% amesbury fc
3 2 14.29% amesbury football
4 1 7.14% afc fawley league table
5 1 7.14% amesbury football club
6 1 7.14% amesbury town fc club website
7 1 7.14% amesbury town football club
8 1 7.14% amesbury wiltshire
9 1 7.14% taunton town football club

Top 15 of 199 Total User Agents
# Hits User Agent
1 1675 16.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 765 7.41% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
3 693 6.71% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 637 6.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 607 5.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 474 4.59% Snoopy+v1.2
7 297 2.88% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
8 205 1.98% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
9 199 1.93% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 194 1.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
11 183 1.77% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
12 158 1.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 151 1.46% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.2)+Gecko/20070219+Firefox/2.0.0.2
14 143 1.38% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.0.10)+Gecko/20070216+Firefox/1.5.0.10
15 101 0.98% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10330 100.00% 8099 100.00% 186111 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01