Usage Statistics for amesburytownfc.co.uk

Summary Period: January 2007
Generated 31-Jan-2007 19:09 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 42479
Total Files 38786
Total Pages 34028
Total Visits 9425
Total KBytes 230012
Total Unique Sites 1756
Total Unique URLs 151
Total Unique Referrers 5612
Total Unique User Agents 190
. Avg Max
Hits per Hour 57 469
Hits per Day 1370 2195
Files per Day 1251 2020
Pages per Day 1097 1904
Visits per Day 304 416
KBytes per Day 7420 16989
Hits by Response Code
Code 200 - OK 38786
Code 206 - Partial Content 10
Code 304 - Not Modified 733
Code 400 - Bad Request 15
Code 401 - Unauthorized 1
Code 403 - Forbidden 46
Code 404 - Not Found 2467
Code 405 - Method Not Allowed 47
Code 406 - Not Acceptable 13
Code 500 - Internal Server Error 350
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 10

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 784 1.85% 710 1.83% 623 1.83% 266 2.82% 163 9.28% 8192 3.56%
2 1459 3.43% 1252 3.23% 906 2.66% 373 3.96% 250 14.24% 10465 4.55%
3 1090 2.57% 961 2.48% 809 2.38% 306 3.25% 200 11.39% 10095 4.39%
4 1292 3.04% 1206 3.11% 1033 3.04% 288 3.06% 170 9.68% 9809 4.26%
5 803 1.89% 739 1.91% 719 2.11% 247 2.62% 163 9.28% 5338 2.32%
6 1023 2.41% 947 2.44% 826 2.43% 224 2.38% 153 8.71% 6567 2.86%
7 888 2.09% 786 2.03% 694 2.04% 246 2.61% 145 8.26% 4334 1.88%
8 814 1.92% 688 1.77% 562 1.65% 198 2.10% 133 7.57% 3898 1.69%
9 1204 2.83% 1119 2.89% 944 2.77% 284 3.01% 171 9.74% 4644 2.02%
10 2195 5.17% 2020 5.21% 1904 5.60% 342 3.63% 156 8.88% 5323 2.31%
11 1651 3.89% 1585 4.09% 1332 3.91% 220 2.33% 154 8.77% 5574 2.42%
12 1739 4.09% 1588 4.09% 1521 4.47% 186 1.97% 107 6.09% 6939 3.02%
13 1528 3.60% 1435 3.70% 1400 4.11% 223 2.37% 143 8.14% 4037 1.76%
14 1854 4.36% 1689 4.35% 1512 4.44% 349 3.70% 183 10.42% 16989 7.39%
15 1454 3.42% 1326 3.42% 936 2.75% 318 3.37% 189 10.76% 7619 3.31%
16 959 2.26% 833 2.15% 691 2.03% 299 3.17% 212 12.07% 4877 2.12%
17 1358 3.20% 1272 3.28% 1107 3.25% 315 3.34% 206 11.73% 7874 3.42%
18 1290 3.04% 1113 2.87% 979 2.88% 361 3.83% 216 12.30% 7784 3.38%
19 1098 2.58% 1019 2.63% 979 2.88% 290 3.08% 181 10.31% 4317 1.88%
20 1290 3.04% 1194 3.08% 1116 3.28% 287 3.05% 157 8.94% 6271 2.73%
21 1157 2.72% 1069 2.76% 1017 2.99% 306 3.25% 172 9.79% 5514 2.40%
22 1647 3.88% 1538 3.97% 1171 3.44% 321 3.41% 178 10.14% 8522 3.70%
23 1284 3.02% 1201 3.10% 989 2.91% 296 3.14% 187 10.65% 5542 2.41%
24 1126 2.65% 1033 2.66% 1046 3.07% 322 3.42% 186 10.59% 5855 2.55%
25 1631 3.84% 1442 3.72% 1268 3.73% 416 4.41% 202 11.50% 6796 2.95%
26 1265 2.98% 1170 3.02% 1046 3.07% 304 3.23% 182 10.36% 6510 2.83%
27 1850 4.36% 1711 4.41% 1480 4.35% 408 4.33% 237 13.50% 11785 5.12%
28 1762 4.15% 1618 4.17% 1414 4.16% 405 4.30% 218 12.41% 10994 4.78%
29 2039 4.80% 1857 4.79% 1653 4.86% 412 4.37% 212 12.07% 12284 5.34%
30 1483 3.49% 1328 3.42% 1175 3.45% 329 3.49% 196 11.16% 7303 3.18%
31 1462 3.44% 1337 3.45% 1176 3.46% 354 3.76% 198 11.28% 7962 3.46%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1969 4.64% 57 1777 4.58% 57 1793 5.27% 412 12769 5.55%
1 58 1808 4.26% 52 1639 4.23% 55 1717 5.05% 356 11047 4.80%
2 44 1370 3.23% 41 1283 3.31% 41 1299 3.82% 251 7788 3.39%
3 65 2026 4.77% 61 1896 4.89% 60 1860 5.47% 277 8596 3.74%
4 27 867 2.04% 25 780 2.01% 25 805 2.37% 172 5336 2.32%
5 52 1639 3.86% 48 1514 3.90% 48 1494 4.39% 277 8597 3.74%
6 39 1221 2.87% 36 1120 2.89% 35 1104 3.24% 169 5244 2.28%
7 32 1018 2.40% 30 949 2.45% 24 773 2.27% 239 7415 3.22%
8 42 1324 3.12% 39 1218 3.14% 36 1124 3.30% 253 7835 3.41%
9 44 1374 3.23% 40 1255 3.24% 33 1051 3.09% 233 7217 3.14%
10 63 1973 4.64% 58 1810 4.67% 49 1529 4.49% 421 13051 5.67%
11 57 1795 4.23% 52 1639 4.23% 43 1341 3.94% 312 9659 4.20%
12 82 2558 6.02% 74 2314 5.97% 54 1699 4.99% 367 11368 4.94%
13 54 1686 3.97% 48 1506 3.88% 39 1222 3.59% 266 8236 3.58%
14 87 2709 6.38% 81 2528 6.52% 58 1822 5.35% 465 14415 6.27%
15 56 1763 4.15% 50 1574 4.06% 40 1262 3.71% 283 8767 3.81%
16 60 1881 4.43% 55 1709 4.41% 38 1187 3.49% 366 11351 4.93%
17 52 1618 3.81% 48 1512 3.90% 40 1249 3.67% 265 8201 3.57%
18 86 2693 6.34% 77 2391 6.16% 65 2021 5.94% 378 11711 5.09%
19 51 1595 3.75% 47 1475 3.80% 45 1407 4.13% 239 7406 3.22%
20 59 1832 4.31% 51 1604 4.14% 33 1048 3.08% 311 9652 4.20%
21 66 2075 4.88% 60 1872 4.83% 56 1751 5.15% 416 12908 5.61%
22 64 1992 4.69% 59 1852 4.77% 60 1879 5.52% 393 12175 5.29%
23 54 1693 3.99% 50 1569 4.05% 51 1591 4.68% 299 9269 4.03%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 5883 13.85% 32926 14.31% /
2 1470 3.46% 16017 6.96% /webalizer/usage_200510.html
3 1437 3.38% 16754 7.28% /webalizer/usage_200603.html
4 993 2.34% 17374 7.55% /webalizer/usage_200512.html
5 914 2.15% 6931 3.01% /webalizer/default.html
6 898 2.11% 15583 6.77% /Index.htm
7 866 2.04% 15696 6.82% /webalizer/usage_200602.html
8 839 1.98% 11215 4.88% /webalizer/usage_200511.html
9 837 1.97% 205 0.09% /webalizer/usage_200503.html
10 822 1.94% 201 0.09% /webalizer/usage_200502.html
11 818 1.93% 200 0.09% /webalizer/usage_200410.html
12 817 1.92% 0 0.00% /Results.asp
13 816 1.92% 198 0.09% /webalizer/usage_200408.html
14 810 1.91% 12332 5.36% /webalizer/usage_200604.html
15 808 1.90% 12343 5.37% /webalizer/usage_200601.html
16 791 1.86% 0 0.00% /Fixtures.asp
17 790 1.86% 193 0.08% /webalizer/usage_200505.html
18 788 1.86% 192 0.08% /webalizer/usage_200412.html
19 771 1.82% 5626 2.45% /webalizer/Default.html
20 765 1.80% 185 0.08% /webalizer/usage_200407.html
21 765 1.80% 186 0.08% /webalizer/usage_200501.html
22 751 1.77% 182 0.08% /webalizer/usage_200411.html
23 750 1.77% 0 0.00% /fixtures.asp
24 737 1.73% 12784 5.56% /webalizer/usage_200606.html
25 733 1.73% 0 0.00% /LeagueTable.asp
26 709 1.67% 172 0.07% /webalizer/usage_200509.html
27 708 1.67% 173 0.08% /webalizer/usage_200508.html
28 704 1.66% 12233 5.32% /webalizer/usage_200605.html
29 687 1.62% 167 0.07% /webalizer/usage_200506.html
30 686 1.61% 167 0.07% /webalizer/usage_200409.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 5883 13.85% 32926 14.31% /
2 993 2.34% 17374 7.55% /webalizer/usage_200512.html
3 1437 3.38% 16754 7.28% /webalizer/usage_200603.html
4 1470 3.46% 16017 6.96% /webalizer/usage_200510.html
5 866 2.04% 15696 6.82% /webalizer/usage_200602.html
6 898 2.11% 15583 6.77% /Index.htm
7 737 1.73% 12784 5.56% /webalizer/usage_200606.html
8 808 1.90% 12343 5.37% /webalizer/usage_200601.html
9 810 1.91% 12332 5.36% /webalizer/usage_200604.html
10 704 1.66% 12233 5.32% /webalizer/usage_200605.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 5883 13.85% 1274 14.17% /
2 1470 3.46% 763 8.49% /webalizer/usage_200510.html
3 1437 3.38% 737 8.20% /webalizer/usage_200603.html
4 791 1.86% 390 4.34% /Fixtures.asp
5 704 1.66% 364 4.05% /webalizer/usage_200605.html
6 914 2.15% 278 3.09% /webalizer/default.html
7 816 1.92% 265 2.95% /webalizer/usage_200408.html
8 810 1.91% 252 2.80% /webalizer/usage_200604.html
9 601 1.41% 246 2.74% /webalizer/usage_200507.html
10 737 1.73% 245 2.73% /webalizer/usage_200606.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 5883 13.85% 1085 12.07% /
2 1437 3.38% 792 8.81% /webalizer/usage_200603.html
3 1470 3.46% 778 8.66% /webalizer/usage_200510.html
4 993 2.34% 351 3.91% /webalizer/usage_200512.html
5 898 2.11% 300 3.34% /Index.htm
6 817 1.92% 282 3.14% /Results.asp
7 733 1.73% 241 2.68% /LeagueTable.asp
8 866 2.04% 239 2.66% /webalizer/usage_200602.html
9 750 1.77% 233 2.59% /fixtures.asp
10 837 1.97% 233 2.59% /webalizer/usage_200503.html

Top 30 of 1756 Total Sites
# Hits Files KBytes Visits Hostname
1 2762 6.50% 2725 7.03% 833 0.36% 100 1.06% 75.126.71.52
2 2254 5.31% 2157 5.56% 4883 2.12% 114 1.21% 60.217.227.135
3 1661 3.91% 1584 4.08% 3848 1.67% 104 1.10% 60.217.227.136
4 1482 3.49% 1416 3.65% 3455 1.50% 102 1.08% 60.217.227.141
5 1454 3.42% 1376 3.55% 3286 1.43% 99 1.05% 60.217.227.140
6 1447 3.41% 1372 3.54% 2866 1.25% 105 1.11% 60.217.227.143
7 1322 3.11% 1250 3.22% 2828 1.23% 103 1.09% 60.217.227.145
8 1233 2.90% 1144 2.95% 882 0.38% 63 0.67% 61.240.111.196
9 686 1.61% 660 1.70% 497 0.22% 34 0.36% 222.172.222.79
10 666 1.57% 657 1.69% 201 0.09% 257 2.73% 65.98.4.114
11 602 1.42% 602 1.55% 80 0.03% 2 0.02% 209.215.97.253
12 588 1.38% 449 1.16% 6728 2.93% 34 0.36% 220.226.63.254
13 577 1.36% 547 1.41% 3978 1.73% 61 0.65% 131.107.64.93
14 571 1.34% 535 1.38% 1477 0.64% 42 0.45% 60.195.250.90
15 554 1.30% 444 1.14% 1939 0.84% 14 0.15% 80.4.224.7
16 491 1.16% 491 1.27% 111 0.05% 226 2.40% 82.208.62.118
17 482 1.13% 449 1.16% 346 0.15% 77 0.82% 200.88.46.58
18 432 1.02% 404 1.04% 482 0.21% 48 0.51% 221.192.34.250
19 360 0.85% 345 0.89% 453 0.20% 52 0.55% 60.217.227.142
20 328 0.77% 316 0.81% 3143 1.37% 16 0.17% 211.161.159.234
21 301 0.71% 297 0.77% 1277 0.56% 16 0.17% 211.162.62.161
22 278 0.65% 259 0.67% 1368 0.59% 97 1.03% 200.31.42.3
23 255 0.60% 245 0.63% 105 0.05% 67 0.71% 221.208.130.182
24 248 0.58% 229 0.59% 2578 1.12% 44 0.47% 219.232.9.181
25 245 0.58% 165 0.43% 2713 1.18% 85 0.90% 218.98.195.19
26 238 0.56% 220 0.57% 842 0.37% 20 0.21% 200.88.223.98
27 235 0.55% 206 0.53% 901 0.39% 19 0.20% 222.76.215.173
28 226 0.53% 205 0.53% 327 0.14% 48 0.51% 58.61.147.11
29 188 0.44% 181 0.47% 210 0.09% 67 0.71% 212.227.80.22
30 173 0.41% 168 0.43% 519 0.23% 4 0.04% 213.131.183.34

Top 10 of 1756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 0.14% 58 0.15% 7289 3.17% 39 0.41% 69.31.85.146
2 588 1.38% 449 1.16% 6728 2.93% 34 0.36% 220.226.63.254
3 2254 5.31% 2157 5.56% 4883 2.12% 114 1.21% 60.217.227.135
4 149 0.35% 142 0.37% 4083 1.77% 23 0.24% 84.14.118.210
5 577 1.36% 547 1.41% 3978 1.73% 61 0.65% 131.107.64.93
6 1661 3.91% 1584 4.08% 3848 1.67% 104 1.10% 60.217.227.136
7 1482 3.49% 1416 3.65% 3455 1.50% 102 1.08% 60.217.227.141
8 1454 3.42% 1376 3.55% 3286 1.43% 99 1.05% 60.217.227.140
9 328 0.77% 316 0.81% 3143 1.37% 16 0.17% 211.161.159.234
10 106 0.25% 98 0.25% 2968 1.29% 49 0.52% 203.35.166.3

Top 30 of 5612 Total Referrers
# Hits Referrer
1 282 0.66% http://www.sites7.homestead.com/dale-earnhardt-jr-nascar-driver/
2 281 0.66% http://www.gonow7.homestead.com/funny-internet-personal-ads/
3 268 0.63% http://www.pages5.homestead.com/used-waverunners-in-ohio/
4 267 0.63% http://www.sellit6.homestead.com/sound-max-sound-drivers/
5 201 0.47% http://milfhunter-2.com/
6 160 0.38% http://www.more-poker.com/online-poker.html
7 142 0.33% http://www.lenarcic.org/online-casinos.html
8 130 0.31% http://www.hotelgaydays.com/texas-holdem.html
9 122 0.29% http://www.ooo-casino.com/online-casino.html
10 91 0.21% http://www.google.co.uk/search
11 68 0.16% http://www.fieldhouseinfo.com/
12 65 0.15% http://www.homeformule1.com/
13 62 0.15% http://www.homelistingsdaily.com/
14 61 0.14% http://www.homeinsurancej.com/
15 59 0.14% http://www.insuranceya.com/
16 57 0.13% http://www.homelesssurvivor.com/
17 57 0.13% http://www.psihome.com/
18 56 0.13% http://www.aginghomeservice.com/
19 55 0.13% http://www.insurancequotese.com/
20 54 0.13% http://www.homeownersinsurancei.com/
21 53 0.12% http://www.homeownersinsurancej.com/
22 50 0.12% http://www.insuranceaa.com/
23 50 0.12% http://www.sentryhill.com/
24 49 0.12% http://www.homesondisplay.net/
25 46 0.11% http://faculty.winthrop.edu/maysa/_CafeBiblos/00000017.htm
26 42 0.10% http://www.moykaorel.info/3.htm
27 42 0.10% http://www.rcassino.com/
28 42 0.10% http://www.ronlinecasino.com/
29 41 0.10% http://nuntia.cs.depaul.edu/webmissiology/_kbas/00001277.htm
30 41 0.10% http://www.ckasinos.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 14.29% amesbury fc
2 3 14.29% amesbury town fc
3 3 14.29% amesbury town football club
4 2 9.52% amesbury football club
5 2 9.52% romsey town football
6 1 4.76% 01980
7 1 4.76% amesbury bears
8 1 4.76% amesbury in wiltshire
9 1 4.76% amesbury town f.c
10 1 4.76% amesbury wiltshire
11 1 4.76% amesbury wiltshire uk
12 1 4.76% romsey town fc
13 1 4.76% town of amesbury

Top 15 of 190 Total User Agents
# Hits User Agent
1 4001 9.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2071 4.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
3 1857 4.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 1324 3.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Maxthon)
5 1213 2.86% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0;+.NET+CLR+1.0.3705)
6 1210 2.85% Mozilla/4.0+(compatible;+MSIE+5.0;+Mac_PowerPC;+AtHome021)
7 1207 2.84% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+NT+Windows+CE)
8 1194 2.81% Mozilla/4.0+(compatible;+MSIE+4.01;+Mac_PowerPC)
9 1174 2.76% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+SAFEXPLORER+TL)
10 1162 2.74% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0;+NetCaptor+6.5.0RC1)
11 1161 2.73% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+NT)
12 1151 2.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+iRider+2.21.1108;+FDM)
13 1149 2.70% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+ME)+Opera+5.11+[en]
14 1110 2.61% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.1)
15 1099 2.59% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Crazy+Browser+1.x.x)

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42479 100.00% 38786 100.00% 230012 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01