Usage Statistics for amesburytownfc.co.uk

Summary Period: May 2006
Generated 31-May-2006 22:41 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 18090
Total Files 15924
Total Pages 15350
Total Visits 1875
Total KBytes 212865
Total Unique Sites 743
Total Unique URLs 97
Total Unique Referrers 133
Total Unique User Agents 139
. Avg Max
Hits per Hour 24 1761
Hits per Day 583 3561
Files per Day 513 3224
Pages per Day 495 3358
Visits per Day 60 114
KBytes per Day 6867 41263
Hits by Response Code
Code 200 - OK 15924
Code 206 - Partial Content 159
Code 302 - Found 21
Code 304 - Not Modified 1085
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 844
Code 406 - Not Acceptable 14
Code 416 - Requested Range Not Satisfiable 10
Code 500 - Internal Server Error 30
Code 502 - Bad Gateway 1

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 143 0.79% 65 0.41% 50 0.33% 37 1.97% 38 5.11% 396 0.19%
2 1397 7.72% 1376 8.64% 1354 8.82% 57 3.04% 47 6.33% 20828 9.78%
3 2509 13.87% 2394 15.03% 2436 15.87% 78 4.16% 50 6.73% 37118 17.44%
4 201 1.11% 180 1.13% 73 0.48% 53 2.83% 33 4.44% 971 0.46%
5 1369 7.57% 1311 8.23% 1277 8.32% 72 3.84% 53 7.13% 14359 6.75%
6 112 0.62% 77 0.48% 92 0.60% 59 3.15% 29 3.90% 806 0.38%
7 256 1.42% 201 1.26% 118 0.77% 82 4.37% 71 9.56% 1257 0.59%
8 1182 6.53% 1095 6.88% 1132 7.37% 92 4.91% 43 5.79% 22429 10.54%
9 3561 19.68% 3224 20.25% 3358 21.88% 114 6.08% 61 8.21% 41263 19.38%
10 1139 6.30% 936 5.88% 1058 6.89% 74 3.95% 60 8.08% 14477 6.80%
11 128 0.71% 106 0.67% 82 0.53% 61 3.25% 31 4.17% 456 0.21%
12 522 2.89% 485 3.05% 494 3.22% 51 2.72% 28 3.77% 5682 2.67%
13 114 0.63% 82 0.51% 86 0.56% 72 3.84% 43 5.79% 624 0.29%
14 354 1.96% 323 2.03% 192 1.25% 92 4.91% 47 6.33% 1552 0.73%
15 763 4.22% 714 4.48% 627 4.08% 74 3.95% 40 5.38% 4558 2.14%
16 184 1.02% 166 1.04% 82 0.53% 58 3.09% 33 4.44% 928 0.44%
17 211 1.17% 154 0.97% 119 0.78% 80 4.27% 54 7.27% 721 0.34%
18 1478 8.17% 1185 7.44% 1424 9.28% 106 5.65% 74 9.96% 26736 12.56%
19 110 0.61% 77 0.48% 90 0.59% 72 3.84% 45 6.06% 350 0.16%
20 210 1.16% 191 1.20% 82 0.53% 59 3.15% 39 5.25% 1219 0.57%
21 209 1.16% 167 1.05% 110 0.72% 72 3.84% 63 8.48% 1317 0.62%
22 176 0.97% 156 0.98% 71 0.46% 50 2.67% 37 4.98% 866 0.41%
23 467 2.58% 381 2.39% 296 1.93% 54 2.88% 46 6.19% 3250 1.53%
24 232 1.28% 179 1.12% 118 0.77% 50 2.67% 55 7.40% 2552 1.20%
25 119 0.66% 105 0.66% 51 0.33% 27 1.44% 20 2.69% 1799 0.85%
26 181 1.00% 151 0.95% 61 0.40% 30 1.60% 44 5.92% 956 0.45%
27 59 0.33% 36 0.23% 46 0.30% 32 1.71% 16 2.15% 429 0.20%
28 140 0.77% 85 0.53% 82 0.53% 39 2.08% 26 3.50% 1057 0.50%
29 168 0.93% 125 0.78% 86 0.56% 34 1.81% 24 3.23% 1789 0.84%
30 292 1.61% 141 0.89% 161 1.05% 23 1.23% 25 3.36% 1413 0.66%
31 104 0.57% 56 0.35% 42 0.27% 22 1.17% 26 3.50% 707 0.33%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 117 0.65% 2 92 0.58% 3 101 0.66% 15 454 0.21%
1 5 179 0.99% 4 137 0.86% 3 121 0.79% 65 2005 0.94%
2 40 1248 6.90% 36 1135 7.13% 37 1166 7.60% 745 23094 10.85%
3 43 1337 7.39% 39 1218 7.65% 41 1282 8.35% 607 18807 8.84%
4 60 1890 10.45% 56 1761 11.06% 60 1861 12.12% 646 20017 9.40%
5 5 159 0.88% 3 118 0.74% 3 103 0.67% 51 1584 0.74%
6 4 140 0.77% 3 95 0.60% 2 87 0.57% 29 890 0.42%
7 38 1179 6.52% 30 945 5.93% 34 1076 7.01% 453 14039 6.60%
8 21 665 3.68% 19 599 3.76% 17 529 3.45% 200 6197 2.91%
9 44 1388 7.67% 42 1302 8.18% 42 1303 8.49% 470 14559 6.84%
10 55 1732 9.57% 54 1701 10.68% 49 1533 9.99% 731 22653 10.64%
11 50 1577 8.72% 46 1433 9.00% 45 1395 9.09% 467 14485 6.80%
12 28 897 4.96% 22 695 4.36% 22 711 4.63% 160 4953 2.33%
13 13 408 2.26% 12 376 2.36% 8 276 1.80% 68 2113 0.99%
14 8 277 1.53% 7 236 1.48% 4 126 0.82% 91 2827 1.33%
15 6 209 1.16% 5 181 1.14% 3 97 0.63% 31 970 0.46%
16 9 291 1.61% 8 250 1.57% 3 113 0.74% 41 1274 0.60%
17 6 194 1.07% 4 137 0.86% 3 109 0.71% 39 1217 0.57%
18 11 364 2.01% 9 303 1.90% 4 135 0.88% 47 1457 0.68%
19 7 243 1.34% 6 196 1.23% 3 96 0.63% 36 1107 0.52%
20 8 266 1.47% 3 110 0.69% 6 203 1.32% 288 8916 4.19%
21 82 2553 14.11% 71 2207 13.86% 77 2412 15.71% 1168 36211 17.01%
22 18 558 3.08% 16 513 3.22% 13 406 2.64% 366 11353 5.33%
23 7 219 1.21% 5 184 1.16% 3 109 0.71% 54 1681 0.79%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 6297 34.81% 173693 81.60% /webalizer/usage_200510.html
2 6225 34.41% 1563 0.73% /webalizer/usage_200505.html
3 1552 8.58% 8370 3.93% /Index.htm
4 93 0.51% 0 0.00% /Results.asp
5 69 0.38% 122 0.06% /Amesbury-TownPics/b
6 60 0.33% 0 0.00% /Fixtures.asp
7 60 0.33% 1 0.00% /LeagueTable.asp
8 43 0.24% 418 0.20% /Amesbury+Town.htm
9 41 0.23% 750 0.35% /
10 39 0.22% 2174 1.02% /webalizer/usage_200603.html
11 36 0.20% 112 0.05% /The+Blue+Army.htm
12 23 0.13% 240 0.11% /webalizer/Default.html
13 23 0.13% 6 0.00% /webalizer/usage_200506.html
14 20 0.11% 207 0.10% /webalizer/default.html
15 19 0.11% 5 0.00% /webalizer/usage_200507.html
16 14 0.08% 1349 0.63% /webalizer/usage_200602.html
17 12 0.07% 1029 0.48% /webalizer/usage_200601.html
18 11 0.06% 3 0.00% /webalizer/usage_200509.html
19 11 0.06% 1397 0.66% /webalizer/usage_200604.html
20 10 0.06% 1007 0.47% /webalizer/usage_200512.html
21 10 0.06% 1197 0.56% /webalizer/usage_200605.html
22 9 0.05% 2 0.00% /webalizer/usage_200508.html
23 7 0.04% 2 0.00% /webalizer/usage_200409.html
24 7 0.04% 637 0.30% /webalizer/usage_200511.html
25 6 0.03% 0 0.00% /fixtures.asp
26 6 0.03% 0 0.00% /leaguetable.asp
27 6 0.03% 1 0.00% /webalizer/usage_200407.html
28 6 0.03% 1 0.00% /webalizer/usage_200410.html
29 6 0.03% 1 0.00% /webalizer/usage_200503.html
30 5 0.03% 1 0.00% /webalizer/usage_200408.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 6297 34.81% 173693 81.60% /webalizer/usage_200510.html
2 1552 8.58% 8370 3.93% /Index.htm
3 39 0.22% 2174 1.02% /webalizer/usage_200603.html
4 6225 34.41% 1563 0.73% /webalizer/usage_200505.html
5 11 0.06% 1397 0.66% /webalizer/usage_200604.html
6 14 0.08% 1349 0.63% /webalizer/usage_200602.html
7 10 0.06% 1197 0.56% /webalizer/usage_200605.html
8 12 0.07% 1029 0.48% /webalizer/usage_200601.html
9 10 0.06% 1007 0.47% /webalizer/usage_200512.html
10 41 0.23% 750 0.35% /

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1552 8.58% 1266 70.18% /Index.htm
2 6225 34.41% 138 7.65% /webalizer/usage_200505.html
3 6297 34.81% 85 4.71% /webalizer/usage_200510.html
4 93 0.51% 47 2.61% /Results.asp
5 60 0.33% 33 1.83% /LeagueTable.asp
6 60 0.33% 29 1.61% /Fixtures.asp
7 43 0.24% 24 1.33% /Amesbury+Town.htm
8 39 0.22% 21 1.16% /webalizer/usage_200603.html
9 41 0.23% 18 1.00% /
10 69 0.38% 14 0.78% /Amesbury-TownPics/b

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1552 8.58% 1180 64.91% /Index.htm
2 6297 34.81% 164 9.02% /webalizer/usage_200510.html
3 93 0.51% 69 3.80% /Results.asp
4 6225 34.41% 60 3.30% /webalizer/usage_200505.html
5 60 0.33% 40 2.20% /Fixtures.asp
6 69 0.38% 38 2.09% /Amesbury-TownPics/b
7 60 0.33% 36 1.98% /LeagueTable.asp
8 43 0.24% 26 1.43% /Amesbury+Town.htm
9 23 0.13% 23 1.27% /webalizer/Default.html
10 41 0.23% 22 1.21% /

Top 30 of 743 Total Sites
# Hits Files KBytes Visits Hostname
1 711 3.93% 711 4.46% 3925 1.84% 1 0.05% 209.128.101.225
2 437 2.42% 437 2.74% 174 0.08% 3 0.16% 32.red-80-58-205.staticip.rima-tde.net
3 427 2.36% 427 2.68% 1992 0.94% 3 0.16% 218.188.13.86
4 427 2.36% 186 1.17% 94 0.04% 3 0.16% localhost
5 417 2.31% 417 2.62% 3239 1.52% 4 0.21% proxy.ns.ac.yu
6 402 2.22% 397 2.49% 20343 9.56% 9 0.48% cache.gua.net
7 351 1.94% 351 2.20% 45 0.02% 3 0.16% nc.qatar.net.qa
8 345 1.91% 345 2.17% 298 0.14% 3 0.16% nc2.qatar.net.qa
9 308 1.70% 308 1.93% 951 0.45% 2 0.11% ns1.fantech.ca
10 286 1.58% 286 1.80% 179 0.08% 3 0.16% correo.gep.com.ve
11 263 1.45% 263 1.65% 1692 0.79% 3 0.16% 194.126.164.5
12 263 1.45% 261 1.64% 33 0.02% 6 0.32% illmum-vsb.54.51.5.static.vsnl.net.in
13 257 1.42% 257 1.61% 29 0.01% 4 0.21% supercache5.qualitynet.net
14 247 1.37% 247 1.55% 17119 8.04% 3 0.16% 196.40.26.246
15 218 1.21% 217 1.36% 271 0.13% 5 0.27% 200.118.2.219
16 208 1.15% 208 1.31% 0 0.00% 155 8.27% ama-dsldhcp.69616379.amaonline.com
17 201 1.11% 201 1.26% 0 0.00% 162 8.64% ama-dsldhcp.696163167.amaonline.com
18 200 1.11% 200 1.26% 10490 4.93% 1 0.05% 62.183.50.164
19 192 1.06% 192 1.21% 0 0.00% 142 7.57% 69.6.164.5
20 189 1.04% 189 1.19% 410 0.19% 1 0.05% 200.62.163.30
21 186 1.03% 186 1.17% 8066 3.79% 1 0.05% modem5.harlannet.com
22 183 1.01% 183 1.15% 1042 0.49% 2 0.11% 207.68.146.58
23 179 0.99% 179 1.12% 916 0.43% 1 0.05% 69.94.129.57
24 177 0.98% 177 1.11% 0 0.00% 135 7.20% ama-dsldhcp.696162202.amaonline.com
25 169 0.93% 169 1.06% 530 0.25% 1 0.05% 200.119.26.194
26 166 0.92% 166 1.04% 1045 0.49% 1 0.05% 60-248-35-77.hinet-ip.hinet.net
27 165 0.91% 55 0.35% 275 0.13% 1 0.05% 82.139.19.13
28 165 0.91% 165 1.04% 1298 0.61% 3 0.16% brf-ce06-g2-0.tm.net.my
29 165 0.91% 165 1.04% 661 0.31% 1 0.05% pbl.nutn.edu.tw
30 164 0.91% 6 0.04% 156 0.07% 1 0.05% 81.168.156.173

Top 10 of 743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 402 2.22% 397 2.49% 20343 9.56% 9 0.48% cache.gua.net
2 247 1.37% 247 1.55% 17119 8.04% 3 0.16% 196.40.26.246
3 200 1.11% 200 1.26% 10490 4.93% 1 0.05% 62.183.50.164
4 186 1.03% 186 1.17% 8066 3.79% 1 0.05% modem5.harlannet.com
5 102 0.56% 0 0.00% 7582 3.56% 1 0.05% 66-17-15-176.security.lightspeedsystems.com
6 55 0.30% 55 0.35% 7015 3.30% 1 0.05% 192.107.92.34
7 54 0.30% 54 0.34% 6889 3.24% 1 0.05% 207.195.242.57
8 163 0.90% 163 1.02% 6790 3.19% 1 0.05% 216.12.200.106
9 47 0.26% 47 0.30% 5995 2.82% 1 0.05% 62.7.244.103
10 163 0.90% 163 1.02% 5383 2.53% 1 0.05% 202-58-85-2.uitm.edu.my

Top 30 of 133 Total Referrers
# Hits Referrer
1 1286 7.11% http://vacation-resorts.chantaburi.org
2 1069 5.91% http://las-vegas-vacation.chantaburi.org
3 876 4.84% http://colorado-vacation.chantaburi.org
4 797 4.41% http://irs-lien-tax.exproweb.net
5 691 3.82% http://bathroom-storage-furniture.host-b.com
6 681 3.76% http://vacation.chantaburi.org
7 655 3.62% http://discontinued-crib-bedding.aidsfight.org
8 654 3.62% http://vacation-package.chantaburi.org
9 635 3.51% http://alaska-vacation.chantaburi.org
10 632 3.49% http://tight-braless-shirts.ugameshop.com
11 621 3.43% http://vacation-cruise.chantaburi.org
12 565 3.12% http://vacation-rentals.chantaburi.org
13 545 3.01% http://blog-mac.boxhost.org
14 526 2.91% http://kauai-vacation.chantaburi.org
15 519 2.87% http://graduate-school-usda.aidsfight.org
16 464 2.56% http://maui-vacation.chantaburi.org
17 265 1.46% http://wireless-adsl.boxhost.org
18 248 1.37% http://student-credit-card.a2jfreak.net
19 224 1.24% http://titanium-wedding-ring.boxhost.org
20 206 1.14% http://miami-herald-tribune.a2jfreak.net
21 124 0.69% http://www.the-girl.biz/
22 90 0.50% http://mac-osx.boxhost.org
23 89 0.49% http://certification-security-training.vivababe.com
24 17 0.09% http://www.google.co.uk/search
25 9 0.05% http://www.0wp.com/drug-test/
26 9 0.05% http://www.areaseo.com
27 8 0.04% http://detox.1awm.com
28 8 0.04% http://www.0wp.com/hypothyroidism/
29 7 0.04% http://acuzine.1awm.com
30 7 0.04% http://breastgain.1awm.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% amesbury town f.c.
2 1 11.11% amesbury
3 1 11.11% amesbury fc
4 1 11.11% amesbury town fc
5 1 11.11% amesbury town football club
6 1 11.11% dibden fc
7 1 11.11% www.wiltshireglassandwindows.co.uk

Top 15 of 139 Total User Agents
# Hits User Agent
1 11904 65.80% Mozilla/4.02+[en]+(Win95;+I)
2 534 2.95% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 436 2.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 357 1.97% HttpProxy
5 267 1.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 228 1.26% Java/1.5.0_06
7 196 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
8 150 0.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 115 0.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
10 115 0.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 112 0.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 102 0.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50215)
13 97 0.54% Java/1.4.1_04
14 84 0.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+1.32.2+;+1.56.1+)
15 72 0.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)

Usage by Country for May 2006

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 9570 52.90% 8537 53.61% 124295 58.39% Unresolved/Unknown
2 2404 13.29% 1748 10.98% 24064 11.30% US Commercial
3 2334 12.90% 2200 13.82% 33966 15.96% Network
4 696 3.85% 696 4.37% 344 0.16% Qatar
5 542 3.00% 542 3.40% 11946 5.61% Malaysia
6 417 2.31% 417 2.62% 3239 1.52% Yugoslavia
7 309 1.71% 309 1.94% 951 0.45% Canada
8 286 1.58% 286 1.80% 179 0.08% Venezuela
9 264 1.46% 262 1.65% 33 0.02% India
10 205 1.13% 27 0.17% 1694 0.80% Saudi Arabia
11 177 0.98% 176 1.11% 3856 1.81% Thailand
12 165 0.91% 165 1.04% 661 0.31% Taiwan
13 160 0.88% 156 0.98% 532 0.25% Brazil
14 133 0.74% 7 0.04% 515 0.24% Germany
15 77 0.43% 76 0.48% 524 0.25% Peru
16 72 0.40% 71 0.45% 1 0.00% Argentina
17 69 0.38% 69 0.43% 10 0.00% Italy
18 54 0.30% 29 0.18% 1443 0.68% US Educational
19 38 0.21% 37 0.23% 125 0.06% United Kingdom
20 30 0.17% 30 0.19% 139 0.07% Norway
21 20 0.11% 17 0.11% 264 0.12% Israel
22 18 0.10% 18 0.11% 2169 1.02% Belgium
23 17 0.09% 17 0.11% 0 0.00% Colombia
24 9 0.05% 8 0.05% 119 0.06% Old style Arpanet (arpa)
25 8 0.04% 8 0.05% 686 0.32% Costa Rica
26 6 0.03% 6 0.04% 765 0.36% France
27 2 0.01% 2 0.01% 44 0.02% Australia
28 2 0.01% 2 0.01% 0 0.00% Mexico
29 2 0.01% 2 0.01% 1 0.00% Poland
30 2 0.01% 2 0.01% 256 0.12% South Africa


Generated by Webalizer Version 2.01